2014

2014 Ted Allen Memorial

Class A Saturday, May 17 2014 1:30 PM (Rank: W/L - H2H - OvrAvg - Pts)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%

1. Rich Pintor 72.72 0 130203 CO 6 1 381 198 0 2.01- 280 70.71

2. Everett Snead 46.10 26 130076 CO 5 2 239 114 0 5.39- 280 40.71

3. Jim Vigil 40.00 31 130021 CO 4 3 239 111 1 0.36- 280 39.64

4. John Dewey 59.17 13 130580 CO 4 3 254 150 0 5.60- 280 53.57

5. Jan Knaub 48.68 23 130440 CO 3 4 204 125 1 4.04- 280 44.64

6. Lillian Stromberg 39.45 32 130693 CO 3 4 241 113 0 0.90 280 40.36

7. Mel Yockstick 43.92 28 130235 CO 2 5 208 107 0 5.71- 280 38.21

8. Jon Harris 48.31 23 130377 CO 1 6 196 115 0 7.24- 280 41.07

Class B Saturday, May 17 2014 1:30 PM (Rank: W/L - Rgr% - H2H - Pts)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%

1. DanDan Gallegos 36.18 0 130805 CO 5 0 226 106 0 6.22 250 42.40

2. Lee Stevenson 35.31 0 130050 CO 4 1 208 92 0 1.49 250 36.80

3. Joe Heit 38.12 0 130451 CO 2 3 167 84 0 4.52- 250 33.60

4. Monty Rains 35.49 0 130244 CO 2 3 144 68 0 8.29- 250 27.20

5. Daniel Acosta 31.14 0 130069 CO 2 3 110 63 0 5.94- 250 25.20

6. Lyle Saine 35.00 0 130603 CO 0 5 107 58 0 11.80- 250 23.20

Class C Saturday, May 17 2014 9:00 AM (Rank: W/L - Rgr% - H2H - Pts)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%

1. Jose Duran 30.65 0 130041 CO 4 0 166 74 0 6.35 200 37.00

2. Gasper Romero 28.96 0 130189 CO 3 1 155 76 0 9.04 200 38.00

3. Nina Pearson 24.26 0 130042 CO 2 2 118 44 0 2.26- 200 22.00

4. Sandy Stevenson 27.71 0 130843 CO 1 3 125 61 0 2.79 200 30.50

5. Dale Stromberg 24.58 0 130680 CO 0 4 61 20 0 14.58- 200 10.00

Class D Saturday, May 17 2014 9:00 AM (Rank: W/L - Rgr% - H2H - Pts)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%

1. Danny King 19.35 0 130712 CO 6 1 216 60 0 2.07 280 21.43

2. James Derrera 17.81 0 130246 CO 5 2 181 60 0 3.61 280 21.43

3. Richard Zendejas 18.21 0 130476 CO 3 3 143 43 0 0.30- 240 17.92

4. Lisa Flori 11.30 0 130213 CO 3 3 121 37 0 4.11 240 15.42

5. Ken Rodenberg 20.59 0 130055 CO 2 4 112 34 0 6.43- 240 14.17

6. James Bond 14.41 0 130487 CO 2 4 98 25 0 4.00- 240 10.42

7. Jesse Garza 16.76 0 130089 CO 1 5 93 28 0 5.10- 240 11.67