2015

2015 Ted Allen Memorial

Class A Saturday, May 16 2015 1:00 PM (Rank: W/L - H2H - OvrAvg - Pts)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%

1. Rich Pintor 70.54 0 130203 CO 6 1 392 211 0 4.81 280 75.36

2. DanDan Gallegos 42.40 27 130805 CO 5 2 274 110 0 3.12- 280 39.29

3. Jose Duran 45.23 24 130041 CO 4 2 206 99 0 3.98- 240 41.25

4. Larry Chaney 43.05 26 130101 CO 3 3 189 83 0 8.47- 240 34.58

5. John Dewey 57.37 13 130580 CO 2 4 175 112 0 10.71- 240 46.67

6. Jon Harris 45.75 24 130377 CO 1 5 150 89 1 8.67- 240 37.08

7. Mel Yockstick 43.60 26 130235 CO 1 5 161 68 0 15.27- 240 28.33

Class B Saturday, May 16 2015 1:00 PM (Rank: W/L - Rgr% - H2H - Pts)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%

1. Jay Reinert 39.02 0 130529 CO 7 0 218 90 0 7.33- 284 31.69

2. Lillian Stromberg 37.20 0 130693 CO 5 2 249 115 0 3.29 284 40.49

3. Ed Shepard 41.07 0 130180 CO 5 2 196 91 0 8.57- 280 32.50

4. Joe Heit 40.44 0 130451 CO 4 3 223 98 0 5.44- 280 35.00

5. Pete Pintor 34.16 0 130663 CO 3 4 172 86 0 3.45- 280 30.71

6. Everett Snead 41.12 0 130076 CO 2 5 155 73 0 15.05- 280 26.07

7. Lee Stevenson 37.31 0 130050 CO 1 6 132 73 0 11.24- 280 26.07

8. Monty Rains 30.46 0 130244 CO 1 6 136 65 0 7.25- 280 23.21

Class C Saturday, May 16 2015 9:00 AM (Rank: W/L - Rgr% - H2H - Pts)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%

1. Sandy Stevenson 28.29 0 130843 CO 7 1 255 111 0 6.39 320 34.69

2. Danny King 29.22 0 130712 CO 6 2 253 87 0 2.04- 320 27.19

3. Maryanne Dopler 24.36 0 130182 CO 4 3 172 64 0 1.51- 280 22.86

4. Lisa Flori 22.56 0 130213 CO 4 3 130 32 0 11.14- 280 11.43

5. Alonzo Archuleta 18.86 0 130666 CO 3 4 159 64 0 3.99 280 22.86

6. Nina Pearson 19.71 0 130042 CO 3 4 145 45 0 3.64- 280 16.07

7. Xavier Sapeda 21.93 0 130393 CO 2 5 143 51 0 3.72- 280 18.21

8. Mark Bergon 19.47 0 130282 CO 0 3 32 10 0 11.14- 120 8.33

Class D Saturday, May 16 2015 9:00 AM (Rank: W/L - Rgr% - H2H - Pts)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%

1. Ken Rodenberg 18.76 0 130055 CO 6 0 186 52 0 2.90 240 21.67

2. Amie Rivera 18.30 0 130234 CO 4 2 161 46 0 0.86 240 19.17

3. James Bond 16.59 0 130487 CO 4 2 133 33 0 2.84- 240 13.75

4. Dale Stromberg 10.98 0 130680 CO 3 3 137 36 0 4.02 240 15.00

5. Larry Diede 17.32 0 130400 CO 2 4 131 37 0 1.91- 240 15.42

6. Alonzo Jr Archuleta 17.50 0 130665 CO 2 4 87 27 0 6.25- 240 11.25

7. Robert Croft 9.00 0 130346 CO 0 6 89 31 0 3.91 240 12.92