Class A
Ted Allen Memorial Class A (Rank: W/L - H2H - OvrAvg - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R% Hi R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- -- -----
1. Fred Shepard 45.14 25 130156 CO 6 1 286 155 0 10.21 280 55.36 67.5
2. Joe Heit 45.29 25 130451 CO 5 2 233 133 1 2.21 280 47.50 62.5
3. Mel Yockstick 45.64 25 130235 CO 5 2 245 119 0 3.14- 280 42.50 57.5
4. Jan Knaub 52.85 18 130440 CO 4 3 236 137 0 3.93- 280 48.93 60.0
5. Rich Pintor 71.32 0 130203 CO 3.5 3.5 234 187 0 4.54- 280 66.79 75.0
6. Sheila Shepard 69.16 2 130157 CO 2.5 4.5 245 178 0 5.59- 280 63.57 72.5
7. Del Milbrath 55.39 15 130424 CO 1 6 155 119 1 12.89- 280 42.50 57.5
8. DanDan Gallegos 43.50 27 130805 CO 1 6 193 106 0 5.65- 280 37.86 55.0
1. Fred Shepard 6-1 2. Joe Heit 5-2
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Sheila Shepard 42/20 27 40 67.5 1. Del Milbrath 39/15 17 40 42.5
2. Jan Knaub 45/27 23 40 57.5 2. Rich Pintor 30/43 18 40 45.0
3. Rich Pintor 54/23 23 40 57.5 3. Sheila Shepard 44/41 19 40 47.5
4. Del Milbrath 38/31 18 40 45.0 4. Jan Knaub 28/26 17 40 42.5
5. Joe Heit 24/38 20 40 50.0 5. Fred Shepard 38/24 25 40 62.5
6. Mel Yockstick 50/10 23 40 57.5 6. DanDan Gallegos 22/34 20 40 50.0
7. DanDan Gallegos 33/22 21 40 52.5 7. Mel Yockstick 32/22 17 40 42.5
---------------------- ----------------------
286 155 280 55.36 233 133 280 47.50
3. Mel Yockstick 5-2 4. Jan Knaub 4-3
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Jan Knaub 40/18 14 40 35.0 1. Mel Yockstick 18/40 12 40 30.0
2. Sheila Shepard 50/30 22 40 55.0 2. Fred Shepard 27/45 21 40 52.5
3. Del Milbrath 50/12 18 40 45.0 3. DanDan Gallegos 45/24 21 40 52.5
4. Rich Pintor 42/24 23 40 57.5 4. Joe Heit 26/28 20 40 50.0
5. DanDan Gallegos 31/19 17 40 42.5 5. Rich Pintor 35/33 24 40 60.0
6. Fred Shepard 10/50 10 40 25.0 6. Sheila Shepard 42/32 19 40 47.5
7. Joe Heit 22/32 15 40 37.5 7. Del Milbrath 43/18 20 40 50.0
---------------------- ----------------------
245 119 280 42.50 236 137 280 48.93
5. Rich Pintor 3.5-3.5 6. Sheila Shepard 2.5-4.5
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. DanDan Gallegos 52/35 28 40 70.0 1. Fred Shepard 20/42 28 40 70.0
2. Joe Heit 43/30 29 40 72.5 2. Mel Yockstick 30/50 24 40 60.0
3. Fred Shepard 23/54 21 40 52.5 3. Joe Heit 41/44 26 40 65.0
4. Mel Yockstick 24/42 26 40 65.0 4. DanDan Gallegos 43/33 28 40 70.0
5. Jan Knaub 33/35 29 40 72.5 5. Del Milbrath 55/22 29 40 72.5
6. Del Milbrath 35/26 30 40 75.0 6. Jan Knaub 32/42 20 40 50.0
7. Sheila Shepard 24/24 24 40 60.0 7. Rich Pintor 24/24 23 40 57.5
---------------------- ----------------------
234 187 280 66.79 245 178 280 63.57
7. Del Milbrath 1-6 8. DanDan Gallegos 1-6
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Joe Heit 15/39 15 40 37.5 1. Rich Pintor 35/52 14 40 35.0
2. DanDan Gallegos 31/26 23 40 57.5 2. Del Milbrath 26/31 16 40 40.0
3. Mel Yockstick 12/50 11 40 27.5 3. Jan Knaub 24/45 10 40 25.0
4. Fred Shepard 31/38 19 40 47.5 4. Sheila Shepard 33/43 17 40 42.5
5. Sheila Shepard 22/55 15 40 37.5 5. Mel Yockstick 19/31 11 40 27.5
6. Rich Pintor 26/35 22 40 55.0 6. Joe Heit 34/22 22 40 55.0
7. Jan Knaub 18/43 14 40 35.0 7. Fred Shepard 22/33 16 40 40.0
---------------------- ----------------------
155 119 280 42.50 193 106 280 37.86