Class B

Ted Allen Memorial Class B (Rank: W/L - Rgr% - H2H - Pts)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R% Hi R%

--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- -- -----

1. Ken Rodenberg 41.15 0 130055 CO 6 1 240 121 0 2.06 280 43.21 52.5

2. Danny King 37.33 0 130712 CO 5 2 192 74 0 10.91- 280 26.43 37.5

3. Lillian Stromberg 40.69 0 130693 CO 4 3 186 97 0 6.05- 280 34.64 50.0

4. Steve Ruddock 33.90 0 130049 CO 3 4 189 101 0 2.17 280 36.07 52.5

5. Everett Snead 37.16 0 130076 CO 3 4 170 93 0 3.95- 280 33.21 42.5

6. Vicki Barham 32.92 0 130127 CO 3 4 150 91 0 0.42- 280 32.50 47.5

7. Larry Chaney 42.05 0 130101 CO 2 5 152 85 0 11.70- 280 30.36 37.5

8. Jim Vigil 35.27 0 130021 CO 2 5 150 77 0 7.77- 280 27.50 47.5

1. Ken Rodenberg 6-1 2. Danny King 5-2

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %

-------- ----- ---- --- --- -------- ----- ---- --- ---

1. Steve Ruddock 52/13 20 40 50.0 1. Everett Snead 29/17 11 40 27.5

2. Everett Snead 32/22 18 40 45.0 2. Steve Ruddock 31/30 12 40 30.0

3. Jim Vigil 28/19 19 40 47.5 3. Vicki Barham 20/27 15 40 37.5

4. Vicki Barham 34/15 18 40 45.0 4. Jim Vigil 35/20 11 40 27.5

5. Lillian Stromberg 36/11 21 40 52.5 5. Larry Chaney 30/18 11 40 27.5

6. Danny King 35/22 13 40 32.5 6. Ken Rodenberg 22/35 6 40 15.0

7. Larry Chaney 23/30 12 40 30.0 7. Lillian Stromberg 25/20 8 40 20.0

---------------------- ----------------------

240 121 280 43.21 192 74 280 26.43

3. Lillian Stromberg 4-3 4. Steve Ruddock 3-4

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %

-------- ----- ---- --- --- -------- ----- ---- --- ---

1. Jim Vigil 37/14 14 40 35.0 1. Ken Rodenberg 13/52 8 40 20.0

2. Vicki Barham 40/10 20 40 50.0 2. Danny King 30/31 10 40 25.0

3. Everett Snead 19/25 13 40 32.5 3. Larry Chaney 39/18 19 40 47.5

4. Steve Ruddock 32/24 19 40 47.5 4. Lillian Stromberg 24/32 15 40 37.5

5. Ken Rodenberg 11/36 14 40 35.0 5. Jim Vigil 11/33 13 40 32.5

6. Larry Chaney 27/18 10 40 25.0 6. Everett Snead 38/23 15 40 37.5

7. Danny King 20/25 7 40 17.5 7. Vicki Barham 34/10 21 40 52.5

---------------------- ----------------------

186 97 280 34.64 189 101 280 36.07

5. Everett Snead 3-4 6. Vicki Barham 3-4

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %

-------- ----- ---- --- --- -------- ----- ---- --- ---

1. Danny King 17/29 9 40 22.5 1. Larry Chaney 10/29 9 40 22.5

2. Ken Rodenberg 22/32 13 40 32.5 2. Lillian Stromberg 10/40 10 40 25.0

3. Lillian Stromberg 25/19 14 40 35.0 3. Danny King 27/20 15 40 37.5

4. Larry Chaney 32/14 17 40 42.5 4. Ken Rodenberg 15/34 11 40 27.5

5. Vicki Barham 22/35 15 40 37.5 5. Everett Snead 35/22 19 40 47.5

6. Steve Ruddock 23/38 11 40 27.5 6. Jim Vigil 43/14 13 40 32.5

7. Jim Vigil 29/23 14 40 35.0 7. Steve Ruddock 10/34 14 40 35.0

---------------------- ----------------------

170 93 280 33.21 150 91 280 32.50

7. Larry Chaney 2-5 8. Jim Vigil 2-5

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %

-------- ----- ---- --- --- -------- ----- ---- --- ---

1. Vicki Barham 29/10 14 40 35.0 1. Lillian Stromberg 14/37 7 40 17.5

2. Jim Vigil 25/27 11 40 27.5 2. Larry Chaney 27/25 12 40 30.0

3. Steve Ruddock 18/39 13 40 32.5 3. Ken Rodenberg 19/28 14 40 35.0

4. Everett Snead 14/32 13 40 32.5 4. Danny King 20/35 7 40 17.5

5. Danny King 18/30 10 40 25.0 5. Steve Ruddock 33/11 19 40 47.5

6. Lillian Stromberg 18/27 9 40 22.5 6. Vicki Barham 14/43 7 40 17.5

7. Ken Rodenberg 30/23 15 40 37.5 7. Everett Snead 23/29 11 40 27.5

---------------------- ----------------------

152 85 280 30.36 150 77 280 27.50